起订:1
供应:456
发货:1天内
发送询价
6EP1332-1SH71西门子S7-1200电源模块PM1207,调节电源 输入:AC 120/230 V 输出:DC 24 V/2.5 A,单相交流 0.3kg感谢您关注我们的产品,欢迎广大客户联系咨询!
销售经理:杜女士公司:
手机:,:1874567004,
西门子供应商---荆州市奥特机电有限公司
se TECellHeadTransp TENoBorder" id="Preview_StrTmpl_1_1000000003P101260665826" rowspan="2" colspan="2"> | se TECellHeadTransp TENoBorder" id="Preview_StrTmpl_1_1000000004P101260665826"> 电源 S7-1200 PM1207 |
se TECellHeadTransp TENoBorder" id="Preview_StrTmpl_1_1000000005P101260665826"> SIMATIC S7-1200 电源模块 PM1207 调节电源 输入:AC 120/230 V 输出:DC 24 V/2.5 A | |
se TEHeadingCell" colspan="3"> 输入 | |
se TEFeaturesCell TEHiliteCell" colspan="2"> 输入 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000007P101260665826"> 单相交流 |
se TEFeaturesCell TEHiliteCell" colspan="2"> 供电电压 | se TevalueCell TEHiliteCell" colspan="1"> |
se TEFeaturesCell TEHiliteCell" colspan="2"> ● 1 AC 时 额定值 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000017P101260665826"> 120V |
se TEFeaturesCell TEHiliteCell" colspan="2"> ● 2 AC 时 额定值 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000018P101260665826"> 230V |
se TEFeaturesCell TEHiliteCell" colspan="2"> ● 备注 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000031P101260665826"> 范围自适应 |
se TEFeaturesCell TEHiliteCell" colspan="2"> 输入电压 | se TevalueCell TEHiliteCell" colspan="1"> |
se TEFeaturesCell TEHiliteCell" colspan="2"> ● 1 AC 时 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000033P101260665826"> 85...132V |
se TEFeaturesCell TEHiliteCell" colspan="2"> ● 2 AC 时 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000037P101260665826"> 176...264V |
se TEFeaturesCell TEHiliteCell" colspan="2"> 广域输入 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000045P101260665826"> 不 |
se TEFeaturesCell TEHiliteCell" colspan="2"> 抗过压能力 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000046P101260665826"> 2.3 ×V额定输入 ,1.3ms |
se TEFeaturesCell TEHiliteCell" colspan="2"> Ia 额定时的断电桥接,小值 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000047P101260665826"> 20ms; Vin = 93/187 V时 |
se TEFeaturesCell TEHiliteCell" colspan="2"> 电源频率额定值 1 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000050P101260665826"> 50Hz |
se TEFeaturesCell TEHiliteCell" colspan="2"> 电源频率额定值 2 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000051P101260665826"> 60Hz |
se TEFeaturesCell TEHiliteCell" colspan="2"> Wertebereich | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000052P101260665826"> 47...63Hz |
se TEFeaturesCell TEHiliteCell" colspan="2"> 输入电流 | se TevalueCell TEHiliteCell" colspan="1"> |
se TEFeaturesCell TEHiliteCell" colspan="2"> ● 输入电压额定值为 120 V 时 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000058P101260665826"> 1.2A |
se TEFeaturesCell TEHiliteCell" colspan="2"> ● 输入电压额定值为 230 V 时 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000059P101260665826"> 0.67A |
se TEFeaturesCell TEHiliteCell" colspan="2"> 接通电流限制 (+ 25 °C),值 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000069P101260665826"> 13A |
se TEFeaturesCell TEHiliteCell" colspan="2"> 接通电流极限持续时间 25 °C 时 | se TevalueCell TEHiliteCell" colspan="1"> |
se TEFeaturesCell TEHiliteCell" colspan="2"> ● 值 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000072P101260665826"> 3ms |
se TEFeaturesCell TEHiliteCell" colspan="2"> I²t,值 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000073P101260665826"> 0.5A²·s |
se TEFeaturesCell TEHiliteCell" colspan="2"> 已安装的输入保险丝 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000074P101260665826"> T 3,15 A/250 V (不可用) |
se TEFeaturesCell TEHiliteCell" colspan="2"> 电源线中的保护装置 (IEC 898) | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000075P101260665826"> 建议*断路器:16A特性曲线B,或10A特性曲线C |
se TEHeadingCell" colspan="3"> 输出 | |
se TEFeaturesCell TEHiliteCell" colspan="2"> 输出 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000077P101260665826"> 调节后、零电位直流电压 |
se TEFeaturesCell TEHiliteCell" colspan="2"> 额定 DC 电压额定值 Ua | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000079P101260665826"> 24V |
se TEFeaturesCell TEHiliteCell" colspan="2"> 总容错,静态 ± | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000086P101260665826"> 3% |
se TEFeaturesCell TEHiliteCell" colspan="2"> 静态电网调节,约 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000087P101260665826"> 0.1% |
se TEFeaturesCell TEHiliteCell" colspan="2"> 静态负载调节,约 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000088P101260665826"> 0.2% |
se TEFeaturesCell TEHiliteCell" colspan="2"> 剩余波纹度双重峰值,值 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000090P101260665826"> 150mV |
se TEFeaturesCell TEHiliteCell" colspan="2"> 尖峰双重峰值,值(频带宽带约 20 MHz) | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000092P101260665826"> 240mV |
se TEFeaturesCell TEHiliteCell" colspan="2"> 产品功能 可调整输出电压 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000098P101260665826"> 不 |
se TEFeaturesCell TEHiliteCell" colspan="2"> 输出电压的设置 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000099P101260665826"> - |
se TEFeaturesCell TEHiliteCell" colspan="2"> 运行显示 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000101P101260665826"> 24 V 的绿色 LED 正常 |
se TEFeaturesCell TEHiliteCell" colspan="2"> 启动/关闭特性 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000103P101260665826"> V输出无超调(软启动) |
se TEFeaturesCell TEHiliteCell" colspan="2"> 起动延迟,值 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000104P101260665826"> 6s; 230 V 时2 s, 120 V时 6 s |
se TEFeaturesCell TEHiliteCell" colspan="2"> 电压上升,典型值 | se TevalueCell TEHiliteCell" id="Preview_StrTmpl_1_1000000107P101260665826"> 10ms |